Term Dates
Term Dates 2025-2026
Summer 2026
|
Schools open |
Monday 13th April |
|
May Day Bank Holiday |
Monday 4th May |
|
Schools close |
Friday 22nd May |
|
Half term |
Monday 25th May to Friday 29th May |
|
Schools open |
Monday 1st June |
|
Inset Day (open to staff, closed to students) |
Thursday 18th June |
|
Schools close |
Friday 17th July |
|
Summer holiday |
Monday 20th July to Friday 28th August |
Term Dates 2026-2027
| Autumn 2026 | ||
| Inset Day (Open to staff closed to students) | Tuesday 1 September | |
| School open to students | Wednesday 2 September | |
| School close | Friday 23 October | |
| Half Term | Monday 26 October to Friday 30 October | |
| School Open | Monday 2 November | |
| Inset Day (Open to staff closed to students) | Wednesday 18 November | |
| School Close | Friday 18 December | |
| Christmas Holiday | Monday 21 December to Friday 1 January | |
| Spring 2027 | ||
| School Open | Monday 4 January | |
| Inset Day (Open to staff closed to Students) | Wednesday 27 January | |
| School Close | Friday 12 February | |
| Half Term | Monday 15 February to Friday 19 February | |
| School Open | Monday 22 February | |
| Inset Day (Open to staff closed to students) | Wednesday 10 March | |
| School Close | Thursday 25 March | |
| Easter Holiday | Friday 26 March to Friday 9 April | |
| Summer 2027 | ||
| School Open | Monday 12 April | |
| May Day Bank Holiday | Monday 3 May | |
| School Close | Friday 28 May | |
| Half Term | Monday 31 June to Friday 4 June | |
| School Open | Monday 7 June | |
| Inset Day (Open to staff closed to students) | Wednesday 16 June | |
| School Close | Friday 16 July | |
| Summer Holiday | Monday 19 July to Tuesday 31 August | |
| Autumn 2027 | ||
| Inset Day (Open to staff closed to students) | Tuesday 31 August | |
| School open to pupils | Wednesday 1 September |
